Thanks to all the people who donated prizes. Jim Comber, Boris Vostry, Steve Hack, Steve Roden, Steve Maestre (Great House), Paul Martin (Roaring River Golf Course), Sam Mathias and John Sansone (Southern Coalition).
The format was Stableford (Gross and Net).
Gross :
1st - Bill Mckenzie - New course record - 62.
2nd - Andy Hunt
3rd - Tim Heath
Net :
1st - Duane Arnold
2nd - Steve Roden
3rd - Steve Hack
Senior :
1st - Mickey Thornton.
Other Prizes :
- Closest to the PIN #1 and #10 : Shaun Breeze
- Long Drive : Robert Lee
- Any 2 : Bill Mckenzie (x2), Andy Hunt, Steve Roden, Mark Wilson
- Long Putt #2 and #11 : Ray Garbutt Sr
- Long Putt #6 and #15 : John Sansone (Free Round Of Golf donated by Boris Vostry)
- Long Putt #9 and #18 : John Sansone (Golf Glove donated by Paul Martin)
- Southern Chip In : Tim Heath, Bill Mckenzie, Duane Arnold.
- Closest PIN in 2 shots, #8 and #17 : Alan Graham (Free 1 night stay at Great House, donated by Steve Maestre.
Gross (Without HDCP) Stableford :
Name of players | Front | Back | Total | Pts | ||
Bill Mckenzie | 20 | 18 | 38 | 12 | ||
Duane Arnold | 15 | 18 | 33 | 10 | ||
Andy Hunt | 12 | 20 | 32 | 9 | ||
Tim Heath | 11 | 12 | 23 | 8 | ||
Mickey Thornton | 10 | 12 | 22 | 7 | ||
Sam Mathias | 10 | 11 | 21 | 6 | ||
Alan Graham | 8 | 12 | 20 | 5 | ||
Steve Maestre | 13 | 7 | 20 | 4 | ||
Steve Hack | 13 | 7 | 20 | 3 | ||
Shaun Breeze | 6 | 12 | 18 | 2 | ||
Jim Comber | 7 | 11 | 18 | 1 | ||
Steve Roden | 11 | 7 | 18 | 1 | ||
Ray Garbutt Sr | 8 | 8 | 16 | 1 | ||
John Sansone | 7 | 7 | 14 | 1 | ||
Robert Lee | 7 | 7 | 14 | 1 | ||
Hank Weiss | 8 | 6 | 14 | 1 | ||
Boris Vostry | 7 | 4 | 11 | 1 | ||
Geoff Hembling | 0 | 2 | 2 | 1 | ||
Sean Smithson | 0 | 1 | 1 | 1 | ||
Paul Martin | 0 | 0 | 0 | 1 |
Net (With HDCP) Stableford :
Name of players | Front | Back | Total | Pts |
Bill Mckenzie | 22 | 18 | 40 | 12 |
Duane Arnold | 17 | 22 | 39 | 10 |
Steve Roden | 19 | 15 | 34 | 9 |
Andy Hunt | 13 | 20 | 33 | 8 |
Steve Hack | 20 | 13 | 33 | 7 |
Mickey Thornton | 15 | 17 | 32 | 6 |
Ray Garbutt Sr | 15 | 16 | 31 | 5 |
Boris Vostry | 18 | 13 | 31 | 4 |
Tim Heath | 14 | 16 | 30 | 3 |
Jim Comber | 13 | 16 | 29 | 2 |
Alan Graham | 11 | 17 | 28 | 1 |
Shaun Breeze | 10 | 17 | 27 | 1 |
Sam Mathias | 12 | 15 | 27 | 1 |
Steve Maestre | 16 | 10 | 26 | 1 |
Sean Smithson | 10 | 14 | 24 | 1 |
Robert Lee | 11 | 12 | 23 | 1 |
John Sansone | 11 | 11 | 22 | 1 |
Hank Weiss | 14 | 8 | 22 | 1 |
Paul Martin | 9 | 9 | 18 | 1 |
Geoff Hembling | 3 | 9 | 12 | 1 |
Yearly Gross (Without HDCP)
Player Name | Points |
Bill Mckenzie | 34 |
Andy Hunt | 30 |
Sam Mathias | 19 |
Tim Heath | 16 |
Steve Hack | 14 |
Jim Comber | 12 |
Mickey Thornton | 11 |
Paul Martin | 11 |
Duayne Arnold | 10 |
John Sansone | 10 |
Steve Maestre | 10 |
Alan Graham | 9 |
John Wongsam | 8 |
Shaun Breeze | 5 |
Robert Lee | 4 |
Steve Roden | 4 |
Ray Garbutt Sr | 3 |
Geoff Hembling | 3 |
Michel Ardoullie | 2 |
Boris Vostry | 2 |
Karl Ayers | 1 |
Chico Towers | 1 |
Hank Weiss | 1 |
Sean Smithson | 1 |
Jenny Martin | 1 |
Yearly NET (With HDCP)
Steve Hack | 25 |
Bill Mckenzie | 25 |
Steve Roden | 20 |
Andy Hunt | 19 |
John Sansone | 14 |
Jim Comber | 13 |
Ray Garbutt Sr | 11 |
Geoff Hambling | 11 |
John Wongsam | 10 |
Duane Arnold | 10 |
Sam Mathias | 10 |
Mickey Thornton | 9 |
Michel Ardoullie | 9 |
Tim Heath | 7 |
Steve Maestre | 7 |
Boris Vostry | 5 |
Chico Towers | 4 |
Paul Martin | 3 |
Shaun Breeze | 2 |
Robert Lee | 2 |
Alan Graham | 2 |
Jenny Martin | 1 |
Sean Smithson | 1 |
Hank Weiss | 1 |
Karl Ayers | 1 |
Birdies, Pars, Eagles :
Player Name | Pars | Birdies | Eagles |
Bill Mckenzie | 28 | 9 | 0 |
Andy Hunt | 30 | 6 | 0 |
Sam Mathias | 18 | 5 | 0 |
John Sansone | 17 | 1 | 0 |
Tim Heath | 15 | 2 | 0 |
Jim Comber | 15 | 2 | 0 |
John Wongsam | 10 | 1 | 0 |
Steve Hack | 15 | 1 | 0 |
Steve Maestre | 15 | 0 | 0 |
Paul Martin | 14 | 1 | 0 |
Duayne Arnold | 7 | 4 | 0 |
Alan Graham | 10 | 2 | 0 |
Mickey Thornton | 10 | 0 | 0 |
Steve Roden | 9 | 0 | 1 |
Shaun Breeze | 9 | 1 | 0 |
Robert Lee | 9 | 0 | 0 |
Ray Garbutt Sr. | 6 | 0 | 0 |
Hank Weiss | 5 | 0 | 0 |
Chico Towers | 4 | 0 | 0 |
Michel Ardoullie | 4 | 0 | 0 |
Jenny Martin | 1 | 0 | 0 |
Boris Vostry | 1 | 0 | 0 |
Geoff Hambling | 1 | 0 | 0 |
Karl Ayers | 0 | 0 | 0 |
No comments:
Post a Comment