The Results were :
Without Handicap :
- 1st - Andy Hunt (69)
- 2nd - Bill Mckenzie (69)
- 3rd - Paul Martin (76)
- 1st - Tim Heath (65)
- 2nd - John Sansone (67)
- 3rd - Sam Mathias (69)
Closest Pin - Alan Graham
Any 2 - Jim Comber (#5) and Tim Heath (#5)
2011 Yearly Awards :
Without Handicap :
- Player of the year - Andy Hunt (130 points)
- Runner Up Player of the year - Tim Heath (76 points)
- Third Place Player of the year - Paul Martin (74 points)
- Player of the year- Bill Mckenzie (84 points)
- Runner up Player of the year - Sam Mathias (81 points)
- Third Place Player of the year - John Sansone (67 points)
- Clubman of the Year : Karl Ayres
- Runner Up : Ray Garbutt Sr
- Third Place : Jim Comber
Thanks to all the sponsors who donated trophies for the end of year awards. This includes Corkers Restaurant, Belize Jungle Dome, Peter Allen, Alan Graham and Robert Lee.
December 17th 2011 | Front Nine | Back Nine | ||
Name of players | Holes | Holes | Total | Points |
Andy Hunt (2) | 34 | 35 | 69 | 12 |
William Mckenzie (2) | 34 | 35 | 69 | 10 |
Tim Heath (6) | 35 | 36 | 71 | 9 |
Paul Martin (7) | 42 | 34 | 76 | 8 |
Sam Mathias (10) | 39 | 40 | 79 | 7 |
Alan Graham (10) | 41 | 39 | 80 | 6 |
Mickey Thornton (10) | 39 | 42 | 81 | 5 |
Jim Comber (11) | 37 | 44 | 81 | 4 |
John Sansone (16) | 41 | 42 | 83 | 3 |
Karl Ayres (19) | 48 | 42 | 90 | 2 |
John Wongsam (13) | 46 | 45 | 91 | 1 |
Ray Garbutt Sr (18) | 43 | 50 | 93 | 1 |
Boris Vostry (25) | 52 | 50 | 102 | 1 |
Geoff Hambling (24) | 57 | 59 | 116 | 1 |
Michele | 48 | 57 | 105 | N/A |
Slavik (21) | 52 | 56 | 108 | N/A |
Scores With Handicap
December 17th | Front Nine | Back Nine | ||||
Name of players | Holes | Holes | Total | Handicap | Total | Points |
Tim Heath (6) | 35 | 36 | 71 | 6 | 65 | 12 |
Andy Hunt (2) | 34 | 35 | 69 | 2 | 67 | 10 |
William Mckenzie (2) | 34 | 35 | 69 | 2 | 67 | 9 |
John Sansone (16) | 41 | 42 | 83 | 16 | 67 | 8 |
Paul Martin (7) | 42 | 34 | 76 | 7 | 69 | 7 |
Sam Mathias (10) | 39 | 40 | 79 | 10 | 69 | 6 |
Alan Graham (10) | 41 | 39 | 80 | 10 | 70 | 5 |
Jim Comber (11) | 37 | 44 | 81 | 11 | 70 | 4 |
Karl Ayres (19) | 48 | 42 | 90 | 19 | 71 | 3 |
Mickey Thornton (10) | 39 | 42 | 81 | 10 | 71 | 2 |
Ray Garbutt Sr (18) | 43 | 50 | 93 | 18 | 75 | 1 |
Boris Vostry (25) | 52 | 50 | 102 | 25 | 77 | 1 |
John Wongsam (13) | 46 | 45 | 91 | 13 | 78 | 1 |
Geoof Hambling (24) | 57 | 59 | 116 | 24 | 92 | 1 |
Slavik (21) | 52 | 56 | 108 | 21 | 87 | N/A |
Michelle | 48 | 57 | 105 | ? | ? | N/A |
2011 Yearly Points Without Handicap
2011 YEARLY GROSS | Number of | |
Player Name | Points | Tournaments Played |
Andy Hunt | 130 | 11 |
William Mckenzie | 115 | 11 |
Tim Heath | 74 | 10 |
Paul Martin | 71 | 11 |
Alan Graham | 65 | 10 |
Sam Mathias | 63 | 10 |
Ray Garbutt Jr | 58 | 5 |
Jim Comber | 52 | 11 |
Steve Maestre | 49 | 9 |
Ryan Garbutt | 47 | 7 |
John Sansone | 35 | 11 |
Mickey Thornton | 27 | 5 |
Ray Garbutt Sr. | 24 | 10 |
Peter Allen | 19 | 5 |
John Wongsam | 19 | 8 |
Karl Ayers | 19 | 11 |
Jim Dunkel | 12 | 2 |
Robert Lee | 10 | 4 |
Dave Giesbrecht | 7 | 5 |
Jennie Martin | 3 | 3 |
Decon Cal | 3 | 2 |
Boris Vostry | 3 | 3 |
Josef Vostry | 2 | 1 |
Tim Robinson | 1 | 1 |
2011 Yearly Points With Handicap
YEARLY NET | Points | Number of |
Tournaments Played | ||
Andy Hunt | 95 | 11 |
William Mckenzie | 84 | 11 |
Sam Mathias | 81 | 10 |
John Sansone | 67 | 11 |
Alan Graham | 62 | 10 |
Tim Heath | 54 | 10 |
Steve Maestre | 52 | 9 |
Jim Comber | 49 | 11 |
Paul Martin | 47 | 11 |
Ryan Garbutt | 46 | 7 |
Ray Garbutt Jr | 43 | 5 |
Ray Garbutt Sr. | 40 | 10 |
Karl Ayers | 40 | 11 |
John Wongsam | 30 | 8 |
Mickey Thornton | 24 | 5 |
Dave Giesbrecht | 20 | 5 |
Peter Allen | 17 | 5 |
Jim Dunkel | 15 | 2 |
Robert Lee | 15 | 4 |
Boris Vostry | 15 | 3 |
Decon Cal | 7 | 2 |
Jennie Martin | 3 | 3 |
Josef Vostry | 1 | 1 |
Tim Robinson | 1 | 1 |
2011 - Birdies, Pars, Eagles
Total | Total | Total | |
Player Name | Pars | Birdies | Eagles |
Andy Hunt | 115 | 20 | 0 |
William Mckenzie | 103 | 18 | 0 |
Paul Martin | 77 | 13 | 1 |
Tim Heath | 74 | 13 | 0 |
Sam Mathias | 68 | 10 | 0 |
Alan Graham | 63 | 11 | 0 |
Jim Comber | 63 | 5 | 0 |
Ray Garbutt Jr. | 50 | 10 | 0 |
Ryan Garbutt | 54 | 6 | 0 |
John Sansone | 56 | 3 | 0 |
Steve Maestre | 49 | 10 | 0 |
Karl Ayers | 35 | 6 | 0 |
Mickey Thornton | 34 | 6 | 0 |
John Wongsam | 32 | 4 | 0 |
Ray Garbutt Sr. | 33 | 1 | 0 |
Peter Allen | 24 | 5 | 0 |
Robert Lee | 18 | 3 | 0 |
Decon Cal | 9 | 2 | 0 |
Jim Dunkel | 8 | 3 | 0 |
David Giesbrecht | 8 | 2 | 0 |
Josef Vostry | 3 | 0 | 0 |
Jennie Martin | 2 | 0 | 0 |
Boris Vostry | 1 | 0 | 0 |
No comments:
Post a Comment