The last man standing was Ray Garbutt Sr who completed the 18 holes of the Tombstone tournament with 7 strokes to spare.
Thanks to Bill Mckenzie and Steve Hack for prize donations.
The Results are :
Gross (without handicap) :
- 1st - Bill Mckenzie(69)
- 2nd - Andy Hunt (71)
- 3rd - Mickey Thornton (76)
- 1st - Ray Garbutt Sr (57)
- 2nd - Alan Gobie (61)
- 3rd - Boris Vostry (73)
Senior :
- 1st - Steve Maestre (68)
- Closest to the Pin #1 and #10 - Paul Martin
- Longest Drive #15 - Alan Graham
- Any 2 - Paul Martin, Bill Mckenzie
- Longest Putt #6 and #15 - Mickey Thornton (Raffle Tickets)
- Longest Putt #9 and #18 - Alan Graham (Raffle Tickets)
- Longest Putt #2 and #11 - Mickey Thornton (Sleeve of Balls and Glove)
Gross Table
Name of players | Front | Back | Total | Pts |
Bill Mckenzie | 34 | 35 | 69 | 12 |
Andy Hunt | 35 | 36 | 71 | 10 |
Ray Garbutt Sr | 35 | 37 | 72 | 9 |
Mickey Thornton | 37 | 39 | 75 | 8 |
Steve Maestre | 41 | 37 | 78 | 7 |
Steve Hack | 41 | 42 | 83 | 6 |
Alan Graham | 39 | 46 | 85 | 5 |
John Wongsam | 45 | 41 | 86 | 4 |
Paul Martin | 39 | 49 | 88 | 3 |
Alan Gobie | 43 | 48 | 91 | 2 |
Karl Ayres | 47 | 43 | 90 | 1 |
Boris Vostry | 51 | 46 | 97 | 1 |
Net Table
Name of players | Front | Back | Total | HDCP | Total | PTS |
Ray Garbutt Sr | 35 | 37 | 72 | 15 | 57 | 12 |
Alan Gobie | 43 | 48 | 91 | 30 | 61 | 10 |
Steve Maestre | 41 | 37 | 78 | 10 | 68 | 9 |
Bill Mckenzie | 34 | 35 | 69 | 1 | 68 | 8 |
Mickey Thornton | 37 | 39 | 76 | 7 | 69 | 7 |
Andy Hunt | 35 | 36 | 71 | 1 | 70 | 6 |
Boris Vostry | 51 | 46 | 97 | 24 | 73 | 5 |
John Wongsam | 45 | 41 | 86 | 13 | 73 | 4 |
Steve Hack | 41 | 42 | 83 | 10 | 73 | 3 |
Karl Ayres | 48 | 47 | 95 | 20 | 75 | 2 |
Alan Graham | 39 | 46 | 85 | 9 | 76 | 1 |
Paul Martin | 39 | 49 | 88 | 8 | 80 | 1 |
Yearly Gross
Player Name | Points |
Bill Mckenzie | 56 |
Andy Hunt | 52 |
Mickey Thornton | 28 |
Steve Hack | 25 |
Paul Martin | 21 |
Sam Mathias | 20 |
Alan Graham | 20 |
Ray Garbutt Sr | 20 |
Steve Maestre | 20 |
Tim Heath | 16 |
Jim Comber | 14 |
John Sansone | 14 |
John Wongsam | 12 |
Duayne Arnold | 10 |
Shaun Breeze | 5 |
Robert Lee | 5 |
Steve Roden | 4 |
Geoff Hembling | 4 |
Boris Vostry | 3 |
Karl Ayers | 3 |
Alan Gobie | 2 |
Michel Ardoullie | 2 |
Chico Towers | 2 |
Lucas Hunt | 1 |
Hank Weiss | 1 |
Sean Smithson | 1 |
Jenny Martin | 1 |
Yearly Net
Player Name | Points |
Bill Mckenzie | 38 |
Ray Garbutt Sr | 35 |
Andy Hunt | 34 |
Steve Hack | 32 |
Mickey Thornton | 24 |
Geoff Hambling | 21 |
Steve Roden | 20 |
Steve Maestre | 17 |
John Sansone | 17 |
John Wongsam | 14 |
Jim Comber | 14 |
Sam Mathias | 11 |
Chico Towers | 11 |
Alan Gobie | 10 |
Boris Vostry | 10 |
Duane Arnold | 10 |
Michel Ardoullie | 9 |
Tim Heath | 7 |
Lucas Hunt | 6 |
Paul Martin | 6 |
Karl Ayers | 4 |
Alan Graham | 4 |
Robert Lee | 3 |
Shaun Breeze | 2 |
Jenny Martin | 1 |
Sean Smithson | 1 |
Hank Weiss | 1 |
Pars, Birdies, Eagles
Player Name | Pars | Birdies | Eagles |
Bill Mckenzie | 48 | 13 | 0 |
Andy Hunt | 47 | 12 | 0 |
Paul Martin | 22 | 7 | 0 |
Sam Mathias | 20 | 6 | 0 |
Alan Graham | 21 | 4 | 0 |
Steve Maestre | 31 | 1 | 0 |
Steve Hack | 25 | 2 | 0 |
John Sansone | 21 | 2 | 0 |
Jim Comber | 21 | 2 | 0 |
Mickey Thornton | 21 | 3 | 0 |
Ray Garbutt Sr. | 26 | 0 | 0 |
Tim Heath | 15 | 2 | 0 |
Duayne Arnold | 7 | 4 | 0 |
Robert Lee | 12 | 2 | 0 |
John Wongsam | 15 | 1 | 0 |
Steve Roden | 9 | 0 | 1 |
Shaun Breeze | 9 | 1 | 0 |
Chico Towers | 9 | 1 | 0 |
Hank Weiss | 5 | 0 | 0 |
Alan Gobie | 5 | 0 | 0 |
Michel Ardoullie | 4 | 0 | 0 |
Geoff Hambling | 4 | 0 | 0 |
Karl Ayers | 3 | 1 | 0 |
Jenny Martin | 1 | 0 | 0 |
Boris Vostry | 1 | 0 | 0 |
Lucas Hunt | 0 | 0 | 0 |
No comments:
Post a Comment