BAGA Match Play Final :
After 4 months the final pairs battled it out for the Match Play title.
Bill Mckenzie beat John Sansone - Final
Deacon Cal beat Ray Garbutt Jr - 3rd place play off.
2011 Match Play :
- 1st : Bill Mckenzie
- 2nd : John Sansone
- 3rd : Deacon Cal
Roaring River Xmas Tournament. Players played off 66% of their handicaps and scores were calculated using the Stableford system. 1 point for a bogie, 2 points for a par and 3 points for an birdie :
- 1st - Bill Mckenzie (37 pts) - Sponsored by Cardies Hotel.
- 2nd - Sam Mathias (34 pts) - Sponsored by Belize Jungle Dome Adventure Vacations.
- 3rd - Andy Hunt (33 pts) - Sponsored by Garbutts Service Station.
- Longest Drive # 9 : Bill Mckenzie
- Longest Drive #15 : Bill Mckenzie
- Closest Pin #1 and #10 : Tim Heath
- Closest Pin #3 and #12 : Sam Mathias
- Closest Pin #5 and #14 : Sam Mathias
December 3rd Xmas | Stableford | Total | |
Name of players | Pts | 66% Hdcp | Pts |
William Mckenzie (3) | 35 | 2 | 37 |
Sam Mathias (10) | 27 | 7 | 34 |
Andy Hunt (2) | 31 | 2 | 33 |
Dave Giesbrecht (22) | 16 | 15 | 31 |
Robert Lee (15) | 21 | 10 | 31 |
Alan Graham (9) | 25 | 6 | 31 |
Tim Heath (6) | 26 | 4 | 30 |
Karl Ayres (19) | 17 | 13 | 30 |
Jim Comber (11) | 22 | 7 | 29 |
Slavik (20) | 14 | 13 | 27 |
Joseph (24) | 10 | 16 | 26 |
John Sansone (16) | 15 | 11 | 26 |
Geoff Hambling (24) | 10 | 16 | 26 |
Steve Hack (12) | 16 | 8 | 24 |
Chico Towers (24) | 7 | 16 | 23 |
Ray Garbutt Sr (18) | 11 | 12 | 23 |
Boris Vostry (24) | 7 | 16 | 23 |
Steve Roden (17) | 11 | 11 | 22 |
Michel (20) | 9 | 13 | 22 |
Deacon Cal (18) | 9 | 12 | 21 |
Andre Penner (14) | 12 | 9 | 21 |
Gus (24) | 4 | 16 | 20 |
Joy (24) | 4 | 16 | 20 |
No comments:
Post a Comment