Monday, June 25, 2012
Monday, June 18, 2012
Belize Golf Tournament Results - June 16th 2012
Our 6th Monthly Tournament took place Saturday.
Thks to those who donated prizes : Chico Towers, Steve Hack, Paul Martin, Sam Mathias, Jim Comber and Bill Mckenzie.
The results are :
Gross (without HDCP)
Gross Table
Thks to those who donated prizes : Chico Towers, Steve Hack, Paul Martin, Sam Mathias, Jim Comber and Bill Mckenzie.
The results are :
Gross (without HDCP)
- 1st - Bill Mckenzie (68)
- 2nd - Andy Hunt (70)
- 3rd - Mickey Thornton (76)
- 1st - Hank Weiss (61)
- 2nd - Steve Hack (64)
- 3rd - Robert Lee (65)
- Steve Maestre (67)
- Closest Pin #1 and #10 - Bill Mckenzie.
- Longest Drive #15 - The beast - Paul (Pablo) Martin.
- Any 2 - Mickey Thornton and Hank Weiss.
- Longest Putt #2 and #11 - Mickey Thornton - Bottle of Brandy
- Longest Putt #6 and #15 - Sam Mathias - Bottle of Wine
- Longest Putt #9 and #18 - Steve Maestre - Sleeve of Balls
- Longest Putt #4 and #13 - Bill Mckenzie - Sleeve of Balls
- $50 Southern Chip In - Hank Weiss - $50.
Gross Table
Name of players | Front | Back | Total | Pts |
Bill Mckenzie | 33 | 35 | 68 | 12 |
Andy Hunt | 35 | 35 | 70 | 10 |
Steve Hack | 38 | 37 | 75 | 9 |
Mickey Thornton | 40 | 36 | 76 | 8 |
Sam Mathias | 34 | 42 | 76 | 7 |
Steve Maestre | 33 | 44 | 77 | 6 |
Paul Martin | 43 | 36 | 79 | 5 |
Hank Weiss | 38 | 41 | 79 | 4 |
Robert Lee | 41 | 39 | 80 | 3 |
Ray Garbutt Sr | 41 | 40 | 81 | 2 |
Jim Comber | 40 | 43 | 83 | 1 |
Tim Heath | 42 | 42 | 84 | 1 |
Chico Towers | 51 | 42 | 93 | 1 |
Lucas Hunt | 52 | DNF |
Net Table
Name of players | Front | Back | Total | HDCP | Total | PTS |
Hank Weiss | 38 | 41 | 79 | 18 | 61 | 12 |
Steve Hack | 38 | 37 | 75 | 11 | 64 | 10 |
Robert Lee | 41 | 39 | 80 | 15 | 65 | 9 |
Sam Mathias | 34 | 42 | 76 | 10 | 66 | 8 |
Bill Mckenzie | 33 | 35 | 68 | 1 | 67 | 7 |
Steve Maestre | 33 | 44 | 77 | 10 | 67 | 6 |
Ray Garbutt Sr | 41 | 40 | 81 | 13 | 68 | 5 |
Mickey Thornton | 40 | 36 | 76 | 6 | 70 | 4 |
Andy Hunt | 35 | 35 | 70 | 0 | 70 | 3 |
Paul Martin | 43 | 36 | 79 | 8 | 71 | 2 |
Jim Comber | 40 | 43 | 83 | 12 | 71 | 1 |
Chico Towers | 51 | 42 | 93 | 21 | 72 | 1 |
Tim Heath | 42 | 42 | 84 | 7 | 77 | 1 |
Lucas Hunt | 52 | DNF |
Yearly Gross
Player Name | Points |
Bill Mckenzie | 68 |
Andy Hunt | 62 |
Mickey Thornton | 36 |
Steve Hack | 34 |
Sam Mathias | 27 |
Paul Martin | 26 |
Steve Maestre | 26 |
Ray Garbutt Sr | 22 |
Alan Graham | 20 |
Tim Heath | 17 |
Jim Comber | 15 |
John Sansone | 14 |
John Wongsam | 12 |
Duayne Arnold | 10 |
Robert Lee | 8 |
Hank Weiss | 5 |
Shaun Breeze | 5 |
Steve Roden | 4 |
Geoff Hembling | 4 |
Boris Vostry | 3 |
Chico Towers | 3 |
Karl Ayers | 3 |
Alan Gobie | 2 |
Michel Ardoullie | 2 |
Lucas Hunt | 1 |
Sean Smithson | 1 |
Jenny Martin | 1 |
Yearly Net
Player Name | Points |
Bill Mckenzie | 45 |
Steve Hack | 42 |
Ray Garbutt Sr | 40 |
Andy Hunt | 37 |
Mickey Thornton | 28 |
Steve Maestre | 23 |
Geoff Hambling | 21 |
Steve Roden | 20 |
Sam Mathias | 19 |
John Sansone | 17 |
Jim Comber | 15 |
John Wongsam | 14 |
Hank Weiss | 13 |
Robert Lee | 12 |
Chico Towers | 12 |
Alan Gobie | 10 |
Boris Vostry | 10 |
Duane Arnold | 10 |
Michel Ardoullie | 9 |
Paul Martin | 8 |
Tim Heath | 8 |
Lucas Hunt | 6 |
Karl Ayers | 4 |
Alan Graham | 4 |
Shaun Breeze | 2 |
Jenny Martin | 1 |
Sean Smithson | 1 |
Subscribe to:
Posts (Atom)